Offshore developer Hourly rate
These insights gain information on the average hourly rate of offshore developers from 7 continents. Here, the hourly rates are distinguished based on their experience. The 7 continents are- North America
- South America
- Australia and Newzealand
- Eastern Europe
- Western Europe
- Asia
- Africa
- Canda
- USA
- Mexico
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| Toronto | $20-$33 | $35-$44 | $46-$54 |
| Ottawa | $43-$61 | $22-$34 | $47 |
| Montreal | $20-$32 | $30-$37 | $39-$52 |
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| San Francisco | $39-$56 | $57-$69 | $70-$89 |
| Los Angeles | $45- $52 | $56 -$67 | $68-$75 |
| San Diego | $35-$38 | $43-$58 | $59-$63 |
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| Mexican City | $5-$7 | $8-$11 | $12-$19 |
| Guadalajara | $5-$7 | $7-$10 | $11-$15 |
- Argentina
- Brazil
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| Buenos Aires | $5-$7 | $8-$11 | $11-$15 |
| Cordoba | $5-$6 | $6-$9 | $11-$13 |
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| San Paulo | $6-$9 | $9-$19 | $21-$17 |
| Rio de Janeiro | $6-$9 | $10-$13 | $13-$18 |
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| Sydney | $22-$33 | $32-$44 | $53-$60 |
| Melbourne | $22-$33 | $30-$45 | $45-$57 |
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| Auckland | $17-$22 | $23-$32 | $32-$42 |
| Wellington | $17-$23 | $25-$32 | $30-$42 |
- Poland
- Ukraine
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| Krakow | $11-$15 | $16-$23 | $22-$31 |
| Warsaw | $11-$15 | $26 | $34 |
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| Moscow | $9-$11 | $12 | $25 |
| Petersburg | $8-$10 | $11-$17 | $22-$26 |
| Nizhny Novgorod | $7-$9 | $14-$18 | $17-$24 |
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| Kyiv | $7-$12 | $15-23 | $24-$28 |
| Kharkiv | $5-$11 | $13-23 | $23-$28 |
| Lviv | $4-$10 | $15-$22 | $23-$25 |
- Germany
- Norway
- Spain
- UK
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| Berlin | $20-$29 | $27-$37 | $38-$52 |
| Munich | $19-$26 | $28-$39 | $36-$50 |
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| Bergen | $16-$23 | $26-$35 | $36-$40 |
| Oslo | $20-$26 | $30-$38 | $38-$48 |
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| Madrid | $11-$17 | $18-$26 | $29-$31 |
| Barcelona | $14-$18 | $22-$29 | $29-$35 |
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| London | $25-$35 | $36-$48 | $43-$48 |
| Manchester | $19-$23 | $25-$37 | $36-$46 |
| Liverpool | $19-$25 | $26-$37 | $33-$53 |
- India
- Vietnam
- Philippines
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| Banglore | $5-$7 | $8-$13 | $13-$20 |
| Hyderabad | $5-$7 | $6-$12 | $9-$17 |
| Kolkata | $3-$7 | $6-$8 | $9-$13 |
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| Hanoi | $4-$6 | $7-$9 | $9-$15 |
| Ho Chi Minh | $5-$7 | $6-$9 | $9-$13 |
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| Manila | $5-$7 | $8-$11 | $12-$13 |
| Quezon | $5-$8 | $7-$11 | $9-$12 |
| Cebu | $6-$7 | $8-$12 | $10-$13 |
- Egypt
- Nigeria
- South Africa
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| Cairo | $1-$6 | $4-$7 | $6-$9 |
| Alexandria | $2-$5 | $3-$5 | $4-$6 |
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| Kano | $2-$3 | $4-$5 | $6-$8 |
| Abuja | $2 | $3-$5 | $5-$7 |
| CITY | JUNIOR | MID-LEVEL | SENIOR |
|---|---|---|---|
| Capetown | $6-$11 | $10-$16 | $14-$22 |
| Johannesburg | $5-$12 | $13-$18 | $18-$24 |

Final Thoughts
Recruiting the right developer requires great effort and determination. These efforts and dedication will make you stand upright in this competitive tech platform. Since hiring an hourly rate offshore developer needs time and patience, theCentizen Talent Hub team minimizes the work load through this blog by providing the hourly rate of regions across continents to avoid possible issues and choose the right choice.Our services:
- Staffing: Contract, contract-to-hire, direct hire, remote global hiring, SOW projects, and managed services.
- Remote hiring: Hire full-time IT professionals from our India-based talent network.
- Custom software development: Web/Mobile Development, UI/UX Design, QA & Automation, API Integration, DevOps, and Product Development.
Our products:
- ZenBasket: A customizable ecommerce platform.
- Zenyo payroll: Automated payroll processing for India.
- Zenyo workforce: Streamlined HR and productivity tools.