

- Simplicity, flexibility, stability, and great community.
- Wide range of scientific libraries. For eg, TensorFlow, Keras, and Scikit for machine learning; NumPy, Pandas, Seaborn, and SciPy for data analysis and visualization; and NLTK and spaCy for natural language processing.
- There are a number of web frameworks in Python that simplify development. Django, Flask, Tornado, Pyramid, web2py, Bottle, and CherryPy are some of the popular web frameworks.
- Recent technologies like data science, machine learning, and web development use Python, which indicates that Python is here to stay for long.
| Country | Developer Population |
|---|---|
| India | 44% |
| Canada | 36% |
| US | 35% |
| South Korea | 31% |
| China | 30% |
| Latin America | 30% |
| Japan | 29% |
| Mexico | 29% |
| United Kingdom | 27% |
| Other South-east Asia & Oceania | 27% |
Python developer salary according to Indeed
How much do Python developers get paid in the US | 2021According to Indeed reports, a Python programmer is offered an annual salary of $108,600 (or $55.69 per hour). An Entry-Level Python developer earns $65,032 per year (or $33.35 per hour), middle-level Python developers earn $84,000 per year (or $43.08 per hour) and experienced Python developers make an average of $116,000 per year (or $59.49 per hour).The best-paid states of the US for Python developers 2021 | IndeedDevelopers in Maine, New York, and Delaware are the top 3 best-paid states for Python developers with salaries ranging from $138,778 to $132,500.
| State | Python Developer Salary in 2021 |
|---|---|
| Maine | $138,778 |
| New York | $135,526 |
| Delaware | $132,500 |
| Massachusetts | $128,460 |
| Washington | $124,022 |
| Washington DC | $124,022 |
| Illinois | $121,902 |
| Connecticut | $121,845 |
| Virginia | $121,67 |
| South Carolina | $119,980 |
| Texas | $119,436 |
| Minnesota | $119,230 |
| Florida | $118,838 |
| Arizona | $118,658 |
| California | $117,988 |
| New Hampshire | $117,792 |
| Ohio | $116,732 |
| Tennessee | $116,640 |
| City | Average Salary in 2021 |
| San Francisco | $122,552 |
| New York | $135,526 |
| San Jose | $117,367 |
| Boston | $126,680 |
| Austin | $116,278 |
| Los Angeles | $120,321 |
| Seattle | $125,655 |
| Chicago | $1275,630 |
| Atlanta | $103,725 |
| Country | Python developer salary |
| The USA | $110,900 |
| Switzerland | $105,55 |
| Norway | $73,590 |
| Denmark | $80,770 |
| United Kingdom | $56,090 |
| Sweden | $56,780 |
| Germany | $68,020 |
| Netherlands | $59,120 |
| Finland | $59,680 |
| Australia | $63,980 |
| France | $52,730 |
| Austria | $60,510 |
| Skill | Python developer salary 2017 | Python developer salary 2018 | Python developer salary 2019 | Python developer salary 2020 | Python developer salary 2021 |
| Ruby | $108,065 | $115,005 | $114,600 | $121,253 | $119,280 |
| C++ | $101,561 | $108,123 | $105,716 | $101,440 | $113,326 |
| Python | $103,492 | $116,379 | $110,021 | $119,082 | $110,900 |
| Java | $99,951 | $112,592 | $112,017 | $104,544 | $102,691 |
| Perl | $99,857 | $111,928 | $109,099 | $107,698 | $94,182 |
| JavaScript | $95,902 | $103,503 | $103,331 | $117,718 | $111,432 |
| C# | $94,653 | $101,715 | $102,232 | $76,271 | $98,973 |
| PHP | $93,169 | $94,690 | $96,231 | $93,828 | $90,155 |
| ASP.NET | $92,150 | $95,551 | $96,467 | $98,920 | $94,492 |
Why should you hire Python developers in India?
One-stop solutionWhen you hire Indian Python developers, you get the best fit for your requirements. Compared to the outsourced talents Indians with reputable science and mathematics knowledge are equipped to handle all the required challenges.Understands business modelIndian Python developers provide the best business solutions with uncompromised results by beginning the project after understanding the client’s business models.Highly cost-effectiveOne of the best benefits of outsourcing your Python project in India is the fewer development charges. The average salary of a Python developer in India is $8,544 annually while it is $110,130/year in the US.No time zone issuesWhen you hire Python developers in India, you get a team of full-stack developers who can develop excellent custom software for your business without you having to question their credibility.Easy communicationIndia being the second-largest English-speaking country globally, will provide developers who can understand your requirements well and communicate with your team seamlessly.No recruitment hasslesPython developers in India are already trained and hold 4+ years of working experience in diverse industries which prevents your recruitment hassles.Cities in India that pay the highest to Python developersAbout 37% of Indian IT professionals prefer Python when asked about their preferred technology to learn in 2020, according to a survey.
| City | Average Developer Salary/year |
| Bangalore | $ 11,800 |
| Gurgaon | $ 9,965 |
| Hyderabad | $ 9,932 |
| Noida | $ 8,588 |
| Chennai | $ 8,478 |
| Pune | $ 8,446 |
| Ahmedabad | $ 5,596 |
| Kolkata | $ 4,808 |
- Centizen provides on-demand developers & teams whether you need to fill short-term technology gaps or build a long-term remote team.
- Cost-effective solution provided without exceeding your budget.
- Expanded skill-sets and highly qualified recruiters.
- You get developers who adapt to your work culture & processes.
- You have the privilege of handpicking members of your choice for your project.
- Seamless transition & knowledge transfer be it managing development from scratch or reviving an ongoing product.
- Power of full-stack development.
Our services:
- Staffing: Contract, contract-to-hire, direct hire, remote global hiring, SOW projects, and managed services.
- Remote hiring: Hire full-time IT professionals from our India-based talent network.
- Custom software development: Web/Mobile Development, UI/UX Design, QA & Automation, API Integration, DevOps, and Product Development.
Our products:
- ZenBasket: A customizable ecommerce platform.
- Zenyo payroll: Automated payroll processing for India.
- Zenyo workforce: Streamlined HR and productivity tools.